1.Main Materail of small fish food extruder machine:
Wheat meal, maize powder, soybean meal, cottonseed meal, fish meal, bone meal, corn meal, meat meal, etc.
Moisture of raw material:20%-25%
Oil content: ≤10%
Starch content: ≥30%
Raw material type: powder
2.small fish food extruder machine:
The expansion machine has a pair of screw rod and screw sleeve, with the function of mixing and rubbing.After the raw material enters the expanded chamber, the material is subjected to the action of extrusion friction shear between the screw sleeve and so on. The internal pressure increases continuously, up to 4Mpa, and the temperature rises continuously, up to 140 degrees Celsius.During the period of 3-7s, the temperature and pressure increased sharply, and the tissue structure of the material changed, making starch further gelatinized, protein denaturation, crude fiber destruction, and killing salmonella and other harmful bacteria.From high temperature and high pressure material discharging mouth out, its pressure is suddenly released, the moisture in some flash,then shape up beautiful different shape of pet food or floating fish feed.
1.Fish feed pellet extruder machineTechnical Parameters:
Model | Capacity | Main power | Feeding power | Screw dia | Cutter power | Pellet size |
Brt-40 | 40-60kg/h | 7.5kw | 0.4kw | Φ40mm | 0.4kw | 1-12mm |
Brt-50 | 60-80kg/h | 11kw | 0.4kw | Φ50mm | 0.4kw | 1-12mm |
Brt-60 | 100-150kg/h | 15kw | 0.4kw | Φ60mm | 0.4kw | 1-12mm |
Brt-70 | 180-250kg/h | 18.5kw | 0.4kw | Φ70mm | 0.4kw | 1-12mm |
Brt-80 | 300-350kg/h | 22kw | 0.4kw | Φ80mm | 0.6kw | 1-12mm |
Brt-90 | 400-450kg/h | 37kw | 1.1kw | Φ90mm | 0.6kw | 1-12mm |
Brt-120 | 500-700kg/h | 55kw | 1.1kw | Φ120mm | 1.5kw | 1-12mm |
Brt-135 | 800-1000kg/h | 75kw | 1.1kw | Φ133mm | 2.2kw | 1-12mm |
Brt-160 | 1200-1500kg/h | 90kw | 1.5kw | Φ155mm | 2.2kw | 1-12mm |
Brt-200 | 1800-2000kg/h | 132kw | 1.5kw | Φ195mm | 3.0kw | 1-12mm |
2. Machine display